Weather forecast for January 27, 2023 in Edina, Minnesota
On our website you will find weather forecast for January 27, 2023 in Edina
January 27, 2023 in Edina
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 16° |
Feels like | 4° |
Pressure | 975 hPa (975 mb) |
Humidity | 86% |
Clouds | 99% |
Wind | 13 mph |
January 27, 2023 in Edina
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 18° |
Feels like | 5° |
Pressure | 972 hPa (972 mb) |
Humidity | 87% |
Clouds | 91% |
Wind | 15 mph |
January 27, 2023 in Edina
Snow from 3:00 PM to 6:00 PM
Weather | Snow (light snow) |
Temperature | 25° |
Feels like | 12° |
Pressure | 968 hPa (968 mb) |
Humidity | 82% |
Clouds | 100% |
Wind | 17 mph |
January 27, 2023 in Edina
Snow from 12:00 PM to 3:00 PM
Weather | Snow (light snow) |
Temperature | 23° (23° — 27°) |
Feels like | 13° |
Pressure | 965 hPa (965 mb) |
Humidity | 93% |
Clouds | 100% |
Wind | 10 mph |
January 27, 2023 in Edina
Snow from 9:00 AM to 12:00 PM
Weather | Snow (light snow) |
Temperature | 18° (18° — 22°) |
Feels like | 6° |
Pressure | 967 hPa (967 mb) |
Humidity | 89% |
Clouds | 100% |
Wind | 13 mph |
January 27, 2023 in Edina
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 14° (14° — 16°) |
Feels like | 2° |
Pressure | 970 hPa (970 mb) |
Humidity | 85% |
Clouds | 97% |
Wind | 12 mph |
January 27, 2023 in Edina
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 12° (9° — 12°) |
Feels like | -1° |
Pressure | 975 hPa (975 mb) |
Humidity | 79% |
Clouds | 100% |
Wind | 9 mph |
January 27, 2023 in Edina
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 11° (4° — 11°) |
Feels like | 1° |
Pressure | 978 hPa (978 mb) |
Humidity | 75% |
Clouds | 54% |
Wind | 6 mph |